Products
OEMs
About Us
Contact Us
Online Sales
iscinfo@iscsales.comSearch   My CartCart
 

GRF Series Non-cycling Refrigerated Air Dryer

GRF Series
  • 5-Year product warranty
  • Manufactured in the USA
  • Powder coated all steel cabinets
  • Very low pressure drops
  • Ozone safe refrigerants
  • Pressure dewpoints avaliable 35 or 50°F
  • Capacities are based on 100°F ambients


Model SCFM Capacity @
Voltages
Inlet
Outlet
Ports
Max. Working
Pressure PSIG
Dimensions in Inches Ship
Weight
lbs.
35°F PDP 50°F PDP L W H
GRF-10 10 14 A 3/8" OD 250 15 13 10 49
GRF-20 20 22 A 1/2" NPT 250 21 15 19 82
GRF-25 25 30 A 1/2" NPT 250 21 15 19 86
GRF-40 40 48 A 1/2" NPT 250 21 15 19 92
GRF-50 50 60 A 3/4" NPT 250 25 19 18 111
GRF-75 75 90 A,B,C,D 3/4" NPT 250 25 19 18 127
GRF-100 100 120 A,B,C,D 1-1/2" NPT 250 33 25 34 237
GRF-125 125 150 A,B,C,D 1-1/2" NPT 250 33 25 34 250
GRF-150 150 180 A,B,C,D 1-1/2" NPT 250 33 25 34 262
GRF-200 200 240 B,C,D 1-1/2" NPT 250 33 25 34 279
GRF-250 250 300 C,D 1-1/2" NPT 250 33 25 34 334
GRF-300 300 360 C,D 1-1/2" NPT 250 33 25 34 344
GRF-400 400 480 C,D 2" NPT 250 45 32 46 613
GRF-500 500 600 C,D 2-1/2" NPT 250 45 32 46 623
GRF-650 650 780 C,D 2-1/2" NPT 250 45 32 46 686
GRF-800 800 960 C,D 3" NPT 250 57 35 61 1742
GRF-1000 1000 1200 C,D 3" NPT 150 57 35 61 1842
GRF-1200 1200 1440 C,D 3" NPT 150 57 35 61 2000
GRF-1500 1500 1800 C,D 4" FLG 150 59 57 75 2600
GRF-1750 1750 2100 C,D 4" FLG 150 59 57 75 2782
GRF-2000 2000 2400 C,D 4" FLG 150 59 57 75 3300

Avaliable Voltages • A=120-1-60 • B=230-1-60 • C=208/230-3-60 • D=440/480-3-60 50
Cycle units avaliable please contact factory




Home | Products | About ISC | Contact ISC | Terms and Conditions
All dimensional information subject to change without notice.
All contents Copyright © 2008 ISC Sales, Inc. All rights reserved.

View our privacy statement and return policy.